Apollo AI Research Desk · · 6 min read
New to the Apollo AI dashboard? Here's what each term means.
| Term | Meaning |
|---|---|
| Frequency | How many times a number was drawn in the stored history. |
| Gap | How many draws have passed since a number last appeared. |
| Group | One of four bands the Pattern Grader sorts numbers into. |
| Ring chart | A circle showing how numbers split across the four groups. |
| Trend line | A line showing recent movement across the latest draws. |
| Lollipop chart | Stems with dots showing each digit's count. |
| Combination | The full set of numbers created by the Combination Builder. |
All of these describe what already happened. None of them indicates what will be drawn next.
Keep your game's history organized. Apollo AI costs $147 once and includes a 14-day money-back guarantee.
Get Apollo AI